NAM Forecast Model

 Level/Variable  Forecast Time
Precip / MSLP 00 06 12 18 24 30 36 42 48 54 60
2M Temp 00 06 12 18 24 30 36 42 48 54 60
1000MB Temp/Wind 00 06 12 18 24 30 36 42 48 54 60
850MB Height/Temp/Wind 00 06 12 18 24 30 36 42 48 54 60
500MB Height/Vort/Wind 00 06 12 18 24 30 36 42 48 54 60
300MB Height/Wind 00 06 12 18 24 30 36 42 48 54 60
RH / Lifted Index 00 06 12 18 24 30 36 42 48 54 60

 

The NAM model is a regional mesoscale model using enhanced terrain and improved parameterization of surface and precipitation processes. It produces forecasts out to 84 hours at 00, 06, 12 and 18UTC. Data provided with thanks to Unisys